POS | # | NAME | HT | WT | EXP | |
QB | 7 | LESTER, CECIL | 6’1” | 220 | 8 | |
QB | 15 | HARRIS, BRIAN | 6’0” | 210 | MISSISSIPPI COLLEGE | 2 |
WR | 6 | SAVAGE, ANTWONE | 6’1” | 190 | 8 | |
DB | 8 | CUTTS, ANTWONTIS | 6’2” | 170 | 3 | |
WR | 1 | RAFE, CLENTON | 5’11” | 185 | 6 | |
QB |
| KENNEDY, DARNELL | 6’0” | 210 | ALABAMA STATE UNIVERSITY | 5 |
WR | 24 | LESTER, JOHNNY | 5’9” | 175 | MINOT STATE | R |
FB | 2 | WIMBUSH, DERRICK | 6’2” | 245 | 3 | |
OL | 44 | SMITH, TERRANCE | 6’3” | 300 | 2 | |
OL | 70 | WHEELER, AARON | 6’4” | 340 | 3 | |
OL | 52 | JACKSON, DEMETRICE | 6’3” | 320 | 5 | |
OL | 72 | WILLIAMS, DEANDRE | 6’4” | 315 | 1 | |
FB | 17 | IVORY, TRAE | 6’3” | 260 | MIDWESTERN STATE | 4 |
DL | 34 | DEBOSE, CHAUNCEY | 6’3” | 280 | 1 | |
LB | 31 | EDWARDS, LARRY | 6’3” | 260 | 4 | |
DL |
| IVEY, ANTONIO | 6’1” | 265 | 1 | |
DB | 5 | DANIELS, DAMIAN | 5’10” | 180 | 7 |
K |
| TROUT, MEREDITH | 5’10 | 185 | GRACELAND | R |
DB | 21 | RUE, COREY | 6’3” | 215 | CONCORDIA | 3 |
K | 10 | GATES, RYAN | 5’9” | 180 | GARDNER-WEBB | 1 |
WR |
| JACKSON, JOE | 6’2 | 175 | MESABI RANGE CC | 1 |
WR | 4 | HARRIS, JOHN | 6’0 | 190 | NORTHWEST MISSISSIPPI COMM. COLLEGE | 4 |
DB | 23 | MCCRAY, DEMETRIE | 6’0 | 205 | ALBANY STATE | 7 |
DB |
| THOMAS, DONTARRIUS | 6’1 | 175 | WAYNE STATE COLLEGE | R |
DE | 22 | HANNAH, TITO | 6’3 | 275 | SOUTH CAROLINA STATE | 8 |
OL | 59 | NIXON,RORY | 6’2 | 310 | ST. AUGUSTINE | R |
DL | 55 | PETTWAY, ALTON | 6’2 | 270 | ALBANY STATE | 2 |
DB | 3 | RICHMOND, LEVANCE | 6’0 | 190 | SOUTHERN MISS | 5 |


